What deferrence OS Speed between B2105 and Ongaro Edition.
Ongaro Edition has differnce a little lighten cranc case and cooling head.Now crank shaft deffrence becomes small from B2104.

The "Invisible" Differences
Even though the number of weights is the same, O.S. Speed differentiates these two crankshafts through precision engineering:
Modified Intake Timing: The Ongaro Edition features a crankshaft with specific induction timing (the timing of when the fuel-air mixture enters the engine). This is modified to meet Davide Ongaro’s preference for an aggressive "snap" when exiting corners.
Internal Balancing: While both use two weights, the exact placement and the overall mass distribution of the crankshaft are adjusted. The B2105 is designed for vibration reduction and a smooth RPM climb, whereas the Ongaro version is optimized for RPM pickup speed.
The "Ongaro Specific" Craftsmanship: The Ongaro crankshaft is essentially a "factory-tuned" part. It mimics the hand-grinding and timing adjustments that professional tuners used to do manually to get that extra edge in throttle response.
Summary of the Difference
B2105: Uses the 2-weight system to provide a stable, predictable, and broad powerband that prevents traction loss on slippery tracks.
Ongaro Edition: Uses the 2-weight system but combines it with aggressive porting to provide the explosive acceleration needed for technical jumps and high-grip surfaces.
| Feature | B2105 Crankshaft | B21 Ongaro Edition Crankshaft |
| Counterweights | 2 Tungsten weights | 2 Tungsten weights |
| Coating | DLC (Diamond-Like Carbon) | DLC (Diamond-Like Carbon) |
| Tuning Focus | Linearity & Smoothness | Instant Snap & High Response |
| Port Timing | Standard high-performance timing | Specially modified timing |
| Item | B2105 (Standard Flagship) | B21 Ongaro Edition | B21 Adam Drake Ed. 3 |
| Displacement | 3.49 cc / 0.213 cu.in. | 3.49 cc / 0.213 cu.in. | 3.49 cc / 0.213 cu.in. |
| Bore | 16.27 mm / 0.641 in. | 16.27 mm / 0.641 in. | 16.40 mm / 0.646 in. |
| Stroke | 16.80 mm / 0.661 in. | 16.80 mm / 0.661 in. | 16.55 mm / 0.652 in. |
| Bore/Stroke Ratio | 1.03 (Long Stroke) | 1.03 (Long Stroke) | 1.01 (Square Stroke) |
| Output | 2.68 ps / 34,000 rpm | 2.68 ps / 34,000 rpm | 2.65 ps / 34,000 rpm |
| Practical RPM | 4,000 - 42,000 rpm | 4,000 - 42,000 rpm | 4,000 - 42,000 rpm |
| Weight | 348 g / 12.28 oz. | 345 g / 12.17 oz. | 350 g / 12.35 oz. |

Comments
Post a Comment